Basic$549 USD 1 dev, 1 app | Professional$1299 USD Unlimited devs, 3 apps | EnterpriseCustom Unlimited devs and internal SaaS apps | OEMCustom Unlimited devs, unlimited apps | |
|---|---|---|---|---|
| Developer Seats Individual developers using the library | 1 | Unlimited | Unlimited | Unlimited |
| Applications Number of applications deployed with ReportShell | 1 app, for your own or a single customer | Up to 3 apps, for your own or up to 3 customers | Unlimited (hosted and internal only) | Unlimited (including customer apps) |
| Internal SaaS Apps Number of hosted applications used by your organization, affiliates, subsidiaries. | — | — | Unlimited | Unlimited |
| External SaaS Apps Number of multi-tenant hosted applications used by external clients or customers. | — | — | — | — |
| Dev, test & staging environments | Unlimited | Unlimited | Unlimited | Unlimited |
| Free Minor version updates E.g. from 1.2 to 1.3 | ||||
| Bundled support | 12 months, Standard Support, up to 4 requests | 12 months, Standard Support, up to 8 requests | 12 months, Premium Support, up to 20 requests | 24 months, Premium Support, unlimited requests |
| Pricing model | Perpetual | Perpetual | Custom | Custom |
See the full End-User License Agreement for complete terms.
We want ReportShell to be accessible to developers worldwide. If our pricing is a barrier for a student project, non-profit use, or your local market has materially different purchasing conditions, contact us. We’re open to discussing regional pricing or a plan that fits your situation.
We offer support packages to help you get the most out of ReportShell.
Choose from Standard and Premium support options based on your requirements.
For teams that need to read the source to satisfy a security audit, complete a compliance review, or verify what code runs inside their application, we offer source access on a per-customer basis under the standard ReportShell EULA.